Pilot record · FAA
Logbook
Total time and ratings at each milestone. Medical: second class, renewed every 12 months for commercial work.
| Year | Aircraft | Rating or event | Total hours |
|---|---|---|---|
| 2002 | Cessna 172 | First solo and Australian private licence, Broome | 62 |
| 2026 | Cessna 182 | PPL, SEL | 1,100 |
| 2027 | Cessna 182 | Instrument rating · Commercial certificate | 1,360 |
| 2028 | Cessna 185 amphibian | Single-engine sea rating | 1,650 |
| 2030 | Cessna 185 amphibian | 300 float hours reached | 2,240 |
| 2033 | Cessna 185 amphibian | Flight instructor (CFI) | 3,010 |
| 2035 | DHC-2 Beaver | Type checkout | 3,520 |
| 2036 | None | Medical suspended 8 months, special issuance granted | 3,580 |
| 2041 | DHC-2 Beaver | Handover; still current | 4,800 |
The hangar
- Since 2026
Cessna 182
Survey and cross-country flights - Since 2028
Cessna 185 amphibian
Rivers, lakes and coasts - Since 2035
DHC-2 Beaver
Heavy loads and remote work
Training that never stops
Boxing twice a week. Brazilian jiu-jitsu once. Firearms safety refreshers only where he's licensed to carry. A long swim every Sunday.
Portuguese and Arabic lessons since 2027. Wilderness First Responder and hostile-environment courses on rotation. Heritage law, because the Malacca trial taught him the price of not knowing it.
Record it first. Report it.
Never sell it.
Follow the field journal as it happens, in Heath's own words.
Read the journal